Door Lock Comparison
| Feature | ![]() P7 |
![]() P9 |
|---|---|---|
| Plate Size | (L) 430mm x (W) 75.8mm | (L) 428.73mm x (W) 81.5mm |
| Access Methods | ||
| App/Fingerprint/Password/Card/Key/Temporary Password | Yes | Yes |
| 3D Face Scanning | No | Yes |
| Capacity | ||
| Fingerprints/PIN/Card | 240 | 190 |
| Face | Not available | 50 |
| Alarm | ||
| Anti-prying Alarm / Notification on incorrect door user entry |
Yes | Yes |
| Network Protocol | ||
| IEEE 802.11 b/n/g 2.4GHz | Yes | Yes |
| GSM | No | Yes |
| Function | ||
| Door Bell/Security/Remote Unlocking/Temporary Passowrd | Yes | Yes |
| Camera Function | ||
| InfraRed Camera | Yes | Yes |
| Smart Recognition (Recognizes user with Make Up / Hat / Glasses) |
No | Yes |
| Lock Function | ||
| Smart Auto Lock | No | Yes |
| Timer Lock (lock after few seconds) | Yes | No |
| Click to Lock(Manual) | Yes | Yes |
| Security Features | ||
| Dual Authentication/History Log/ Fake Entry Notification/Wrong PIN Lockout/Secure Lock |
Yes | Yes |
| Auto Locking | No | Yes |

